Ceiling Beams 10" Hand Planed
Select A Length: 8'
14 Ceiling Beams Avaliable
|
Hand-Planed Wood Beam 10 x 8" x 96", Poplar
|
Hand-Planed Wood Beam 10 x 8" x 96", Hickory
|
||||
|
Hand-Planed Wood Beam 10 x 12" x 96", Poplar
|
Hand-Planed Wood Beam 10 x 8" x 96", Oak
|
||||
|
Hand-Planed Wood Beam 10 x 12" x 96", Hickory
|
Hand-Planed Wood Beam 10 x 8" x 96", Maple
|
||||
|
Hand-Planed Wood Beam 10 x 8" x 96", Alder
|
Hand-Planed Wood Beam 10 x 12" x 96", Oak
|
||||
|
Hand-Planed Wood Beam 10 x 12" x 96", Maple
|
Hand-Planed Wood Beam 10 x 8" x 96", Mahogany
|
||||
|
Hand-Planed Wood Beam 10 x 12" x 96", Alder
|
Hand-Planed Wood Beam 10 x 8" x 96", Cherry
|
||||
|
Hand-Planed Wood Beam 10 x 12" x 96", Mahogany
|
Hand-Planed Wood Beam 10 x 12" x 96", Cherry
|
||||
<< First < Previous | 1 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| HP10X8X96-PO | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $314.06 |
| HP10X8X96-HK | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $322.97 |
| HP10X12X96-PO | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $385.48 |
| HP10X8X96-RO | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $366.43 |
| HP10X12X96-HK | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $398.03 |
| HP10X8X96-SM | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $373.11 |
| HP10X8X96-AL | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $412.11 |
| HP10X12X96-RO | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $459.23 |
| HP10X12X96-SM | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $468.65 |
| HP10X8X96-MG | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $466.16 |
| HP10X12X96-AL | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $523.57 |
| HP10X8X96-CH | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $506.27 |
| HP10X12X96-MG | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $599.68 |
| HP10X12X96-CH | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $656.17 |
<< First < Previous | 1 | Next > Last >>










