Ceiling Beams 12" Hand Planed
Select A Length: 8'
14 Ceiling Beams Avaliable
|
Hand-Planed Wood Beam 12 x 8" x 96", Poplar
|
Hand-Planed Wood Beam 12 x 8" x 96", Hickory
|
||||
|
Hand-Planed Wood Beam 12 x 10" x 96", Poplar
|
Hand-Planed Wood Beam 12 x 10" x 96", Hickory
|
||||
|
Hand-Planed Wood Beam 12 x 8" x 96", Oak
|
Hand-Planed Wood Beam 12 x 8" x 96", Maple
|
||||
|
Hand-Planed Wood Beam 12 x 10" x 96", Oak
|
Hand-Planed Wood Beam 12 x 10" x 96", Maple
|
||||
|
Hand-Planed Wood Beam 12 x 8" x 96", Alder
|
Hand-Planed Wood Beam 12 x 10" x 96", Alder
|
||||
|
Hand-Planed Wood Beam 12 x 8" x 96", Mahogany
|
Hand-Planed Wood Beam 12 x 8" x 96", Cherry
|
||||
|
Hand-Planed Wood Beam 12 x 10" x 96", Mahogany
|
Hand-Planed Wood Beam 12 x 10" x 96", Cherry
|
||||
<< First < Previous | 1 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| HP12X8X96-PO | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $325.03 |
| HP12X8X96-HK | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $334.63 |
| HP12X10X96-PO | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $373.66 |
| HP12X10X96-HK | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $385.48 |
| HP12X8X96-RO | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $381.43 |
| HP12X8X96-SM | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $388.63 |
| HP12X10X96-RO | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $443.08 |
| HP12X10X96-SM | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $451.94 |
| HP12X8X96-AL | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $430.63 |
| HP12X10X96-AL | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $503.63 |
| HP12X8X96-MG | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $488.83 |
| HP12X8X96-CH | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $532.03 |
| HP12X10X96-MG | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $575.26 |
| HP12X10X96-CH | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $628.43 |
<< First < Previous | 1 | Next > Last >>










