Ceiling Beams 19' 3 4 Weeks
7 Ceiling Beams Avaliable
|
Weathered Faux Beam 5.91 x 5.91" x 230.28"
|
Weathered Faux Beam 9.84 x 7.87" x 230.28"
|
||||
|
Mesa Faux Beam 7.53 x 5.97" x 234"
|
Mesa Faux Beam 9 x 7.25" x 234"
|
||||
|
Tahoe Faux Beam 8.97 x 7.22" x 234"
|
Rustic Faux Beam 16 x 13" x 228"
|
||||
|
Mesa Faux Beam 14.81 x 9.13" x 234"
|
<< First < Previous | 1 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| STB15 | Faux | Weathered | 5.91" | 5.91" | 230.28" | 3 | 1 | $263.38 | $217.62 |
| STB25 | Faux | Weathered | 9.84" | 7.87" | 230.28" | 3 | 2 | $369.73 | $327.07 |
| BMM6X8X234S | Faux | Mesa | 7.53" | 5.97" | 234" | 3 | 0 | N/A | $323.63 |
| BMM8X10X234S | Faux | Mesa | 9" | 7.25" | 234" | 3 | 0 | N/A | $385.11 |
| BMT8X10X234S | Faux | Tahoe | 8.97" | 7.22" | 234" | 3 | 0 | N/A | $385.11 |
| T38 | Faux | Rustic | 16" | 13" | 228" | 3 | 1 | $618.39 | $539.00 |
| BMM10X15X234S | Faux | Mesa | 14.81" | 9.13" | 234" | 3 | 0 | N/A | $599.36 |
<< First < Previous | 1 | Next > Last >>








