Ceiling Beams 8"
30 Ceiling Beams Avaliable
|
Sawmill Faux Beam 8.5 x 8.5" x 120"
|
Vintage Wood Beam 8 x 6" x 96", Poplar
|
||||
|
Vintage Wood Beam 8 x 6" x 96", Hickory
|
Vintage Wood Beam 8 x 6" x 96", Oak
|
||||
|
Vintage Wood Beam 8 x 6" x 96", Maple
|
Vintage Wood Beam 8 x 10" x 96", Poplar
|
||||
|
Vintage Wood Beam 8 x 10" x 96", Hickory
|
Hand-Planed Wood Beam 8 x 6" x 96", Poplar
|
||||
|
Hand-Planed Wood Beam 8 x 6" x 96", Hickory
|
Vintage Wood Beam 8 x 6" x 96", Alder
|
||||
|
Hand-Planed Wood Beam 8 x 6" x 96", Oak
|
Hand-Planed Wood Beam 8 x 6" x 96", Maple
|
||||
|
Vintage Wood Beam 8 x 10" x 96", Oak
|
Hand-Planed Wood Beam 8 x 10" x 96", Poplar
|
||||
|
Vintage Wood Beam 8 x 10" x 96", Maple
|
Vintage Wood Beam 8 x 6" x 96", Mahogany
|
||||
|
Hand-Planed Wood Beam 8 x 10" x 96", Hickory
|
Hand-Planed Wood Beam 8 x 6" x 96", Alder
|
||||
|
Vintage Wood Beam 8 x 6" x 96", Cherry
|
Vintage Wood Beam 8 x 10" x 96", Alder
|
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| RB99120 | Faux | Sawmill | 8.5" | 8.5" | 120" | 3 | 0 | $182.00 | $140.00 |
| VG8x6x96-PO | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $208.64 |
| VG8x6X96-HK | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $215.68 |
| VG8x6X96-RO | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $250.00 |
| VG8x6X96-SM | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $255.28 |
| VG8X10X96-PO | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $278.40 |
| VG8X10X96-HK | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $289.37 |
| HP8x6x96-PO | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $272.64 |
| HP8x6X96-HK | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $279.68 |
| VG8x6X96-AL | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $286.08 |
| HP8x6X96-RO | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $314.00 |
| HP8x6X96-SM | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $319.28 |
| VG8X10X96-RO | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $342.86 |
| HP8X10X96-PO | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $346.97 |
| VG8X10X96-SM | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $351.09 |
| VG8x6X96-MG | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $328.76 |
| HP8X10X96-HK | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $357.94 |
| HP8x6X96-AL | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $350.08 |
| VG8x6X96-CH | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $360.44 |
| VG8X10X96-AL | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $399.09 |
| HP8X10X96-RO | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $411.43 |
| BMT8X10X234S | Faux | Tahoe | 8.97" | 7.22" | 234" | 3 | 0 | N/A | $385.11 |
| HP8X10X96-SM | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $419.66 |
| HP8x6X96-MG | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $392.76 |
| HP8x6X96-CH | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $424.44 |
| VG8X10X96-MG | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $465.60 |
| HP8X10X96-AL | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $467.66 |
| VG8X10X96-CH | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $514.97 |
| HP8X10X96-MG | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $534.17 |
| HP8X10X96-CH | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $583.54 |
<< First < Previous | 1 | Next > Last >>
















