Ceiling Beams 2 3 Weeks 1 Closed End
12 Ceiling Beams Avaliable
|
Rustic Faux Beam 2.36 x 3.54" x 118.08"
|
Alpine Faux Beam 2.36 x 3.94" x 137.76"
|
||||
|
Rustic Faux Beam 2.36 x 4.72" x 135.6"
|
Rustic Faux Beam 4.72 x 4.72" x 137.76"
|
||||
|
Rustic Faux Beam 3.94 x 5.91" x 137.76"
|
Rustic Faux Beam 5.12 x 7.87" x 137.76"
|
||||
|
Rustic Faux Beam 6.69 x 7.48" x 137.76"
|
Weathered Faux Beam 3.94 x 4.92" x 192"
|
||||
|
Weathered Faux Beam 5.91 x 5.91" x 230.28"
|
Rustic Faux Beam 9.84 x 7.87" x 224.4"
|
||||
|
Rustic Faux Beam 11.81 x 9.84" x 224.4"
|
Rustic Faux Beam 16 x 13" x 228"
|
||||
<< First < Previous | 1 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| T09A | Faux | Rustic | 2.36" | 3.54" | 118.08" | 3 | 1 | N/A | $57.07 |
| NT06A | Faux | Alpine | 2.36" | 3.94" | 137.76" | 3 | 1 | N/A | $67.23 |
| T02 | Faux | Rustic | 2.36" | 4.72" | 135.6" | 3 | 1 | $90.40 | $75.85 |
| T12A | Faux | Rustic | 4.72" | 4.72" | 137.76" | 3 | 1 | $112.51 | $90.70 |
| T01A | Faux | Rustic | 3.94" | 5.91" | 137.76" | 3 | 1 | $110.21 | $97.58 |
| T20A | Faux | Rustic | 5.12" | 7.87" | 137.76" | 3 | 1 | $132.02 | $115.95 |
| T17A | Faux | Rustic | 6.69" | 7.48" | 137.76" | 3 | 1 | $153.83 | $133.17 |
| STB10 | Faux | Weathered | 3.94" | 4.92" | 192" | 3 | 1 | $167.37 | $147.68 |
| STB15 | Faux | Weathered | 5.91" | 5.91" | 230.28" | 3 | 1 | $263.38 | $217.62 |
| T25C | Faux | Rustic | 9.84" | 7.87" | 224.4" | 3 | 1 | $356.98 | $301.02 |
| T30C | Faux | Rustic | 11.81" | 9.84" | 224.4" | 3 | 1 | $499.09 | $387.28 |
| T38 | Faux | Rustic | 16" | 13" | 228" | 3 | 1 | $618.39 | $539.00 |
<< First < Previous | 1 | Next > Last >>














