Ceiling Beams 1 2 Weeks
37 Ceiling Beams Avaliable
<< First < Previous | 1 | 2 | Next > Last >>
|
Rustic Faux Beam 6.69 x 7.48" x 177.12"
|
Cedar Faux Beam 7.25 x 7.25" x 168"
|
||||
|
Finale Ceiling Tiles 24" x 48"
|
Repertoire Ceiling Tiles 24" x 48"
|
||||
|
Mystique Ceiling Tiles 24" x 48"
|
Millennium Ceiling Tiles 24" x 48"
|
||||
|
Weathered Faux Beam 5.91 x 7.87" x 192"
|
Weathered Faux Beam 5.91 x 5.91" x 230.28"
|
||||
|
Rustic Faux Beam 9.84 x 7.87" x 224.4"
|
Weathered Faux Beam 9.84 x 7.87" x 230.28"
|
||||
|
Contemporary Faux Beam 5 x 4.25" x 192"
|
Rustic Faux Beam 11.81 x 9.84" x 224.4"
|
||||
|
Mesa Faux Beam 7.53 x 5.97" x 234"
|
Tahoe Faux Beam 8.97 x 7.22" x 234"
|
||||
|
Mesa Faux Beam 9 x 7.25" x 234"
|
Rustic Faux Beam 16 x 13" x 228"
|
||||
|
Mesa Faux Beam 14.81 x 9.13" x 234"
|
<< First < Previous | 1 | 2 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| T09A | Faux | Rustic | 2.36" | 3.54" | 118.08" | 3 | 1 | N/A | $57.07 |
| NT06A | Faux | Alpine | 2.36" | 3.94" | 137.76" | 3 | 1 | N/A | $67.23 |
| T02 | Faux | Rustic | 2.36" | 4.72" | 135.6" | 3 | 1 | $90.40 | $75.85 |
| T28 | Faux | Rustic | 1.18" | 11.02" | 137.76" | 1 | 0 | $88.38 | $77.78 |
| PM09 | Faux | Rustic | 1.18" | 3.54" | 137.76" | 1 | 0 | N/A | $80.37 |
| PM12 | Faux | Rustic | 1.18" | 4.72" | 137.76" | 1 | 0 | N/A | $89.55 |
| T12A | Faux | Rustic | 4.72" | 4.72" | 137.76" | 3 | 1 | $112.51 | $90.70 |
| T01A | Faux | Rustic | 3.94" | 5.91" | 137.76" | 3 | 1 | $110.21 | $97.58 |
| SPT5015P | Ceiling Tiles | Millennium | 0.15625" | 24" | 24" | 0 | 0 | N/A | $114.38 |
| SPT6018P | Ceiling Tiles | Mystique | 0.15625" | 24" | 24" | 0 | 0 | N/A | $114.38 |
| SPT5016P | Ceiling Tiles | Repertoire | 0.15625" | 24" | 24" | 0 | 0 | N/A | $114.38 |
| SPT6020P | Ceiling Tiles | Finale | 0.15625" | 24" | 24" | 0 | 0 | N/A | $114.38 |
| NT10B | Faux | Alpine | 3.94" | 3.94" | 177.12" | 3 | 2 | N/A | $113.63 |
| T20A | Faux | Rustic | 5.12" | 7.87" | 137.76" | 3 | 1 | $132.02 | $115.95 |
| T12B | Faux | Rustic | 4.72" | 4.72" | 177.12" | 3 | 2 | $144.64 | $116.60 |
| T01B | Faux | Rustic | 3.94" | 5.91" | 177.12" | 3 | 2 | $141.71 | $125.47 |
| T17A | Faux | Rustic | 6.69" | 7.48" | 137.76" | 3 | 1 | $153.83 | $133.17 |
| BMCDR4X3X168S | Faux | Cedar | 2.5" | 3.5" | 168" | 3 | 0 | N/A | $117.71 |
| STB10 | Faux | Weathered | 3.94" | 4.92" | 192" | 3 | 1 | $167.37 | $147.68 |
| T20B | Faux | Rustic | 5.12" | 7.87" | 177.12" | 3 | 2 | $170.08 | $149.08 |
| T17B | Faux | Rustic | 6.69" | 7.48" | 177.12" | 3 | 2 | $197.79 | $171.22 |
| BMCDR8X6X168S | Faux | Cedar | 7.25" | 7.25" | 168" | 3 | 0 | N/A | $161.71 |
| SPT6021P | Ceiling Tiles | Finale | 0.1875" | 24" | 48" | 0 | 0 | N/A | $226.84 |
| SPT5011P | Ceiling Tiles | Repertoire | 0.1875" | 24" | 48" | 0 | 0 | N/A | $226.84 |
| SPT6019P | Ceiling Tiles | Mystique | 0.1875" | 24" | 48" | 0 | 0 | N/A | $226.84 |
| SPT5010P | Ceiling Tiles | Millennium | 0.1875" | 24" | 48" | 0 | 0 | N/A | $226.84 |
| STB20 | Faux | Weathered | 5.91" | 7.87" | 192" | 3 | 2 | $257.13 | $216.62 |
| STB15 | Faux | Weathered | 5.91" | 5.91" | 230.28" | 3 | 1 | $263.38 | $217.62 |
| T25C | Faux | Rustic | 9.84" | 7.87" | 224.4" | 3 | 1 | $356.98 | $301.02 |
| STB25 | Faux | Weathered | 9.84" | 7.87" | 230.28" | 3 | 2 | $369.73 | $327.07 |
| BM4X5X192 | Faux | Contemporary | 5" | 4.25" | 192" | 3 | 0 | N/A | $299.00 |
| T30C | Faux | Rustic | 11.81" | 9.84" | 224.4" | 3 | 1 | $499.09 | $387.28 |
| BMM6X8X234S | Faux | Mesa | 7.53" | 5.97" | 234" | 3 | 0 | N/A | $323.63 |
| BMT8X10X234S | Faux | Tahoe | 8.97" | 7.22" | 234" | 3 | 0 | N/A | $385.11 |
| BMM8X10X234S | Faux | Mesa | 9" | 7.25" | 234" | 3 | 0 | N/A | $385.11 |
| T38 | Faux | Rustic | 16" | 13" | 228" | 3 | 1 | $618.39 | $539.00 |
| BMM10X15X234S | Faux | Mesa | 14.81" | 9.13" | 234" | 3 | 0 | N/A | $599.36 |
<< First < Previous | 1 | Next > Last >>

















