Ceiling Beams 3 Sided
183 Ceiling Beams Avaliable
|
Vintage Wood Beam 6 x 4" x 96", Oak
|
Vintage Wood Beam 8 x 6" x 96", Poplar
|
||||
|
Vintage Wood Beam 6 x 4" x 96", Maple
|
Vintage Wood Beam 8 x 6" x 96", Hickory
|
||||
|
Hand-Planed Wood Beam 4 x 4" x 96", Poplar
|
Vintage Wood Beam 4 x 4" x 96", Mahogany
|
||||
|
Sawmill Faux Beam 15.5 x 8.5" x 120"
|
Hand-Planed Wood Beam 4 x 4" x 96", Hickory
|
||||
|
Vintage Wood Beam 10 x 8" x 96", Poplar
|
Vintage Wood Beam 6 x 4" x 96", Alder
|
||||
|
Vintage Wood Beam 6 x 8" x 96", Oak
|
Vintage Wood Beam 10 x 8" x 96", Hickory
|
||||
|
Majestic Faux Beam 11.5 x 8" x 168"
|
Vintage Wood Beam 12 x 8" x 96", Poplar
|
||||
|
Old Barn Faux Beam 7.25 x 5.25" x 240"
|
Majestic Faux Beam 6.5 x 7.5" x 240"
|
||||
|
Majestic Faux Beam 7.5 x 5.5" x 240"
|
Vintage Wood Beam 4 x 4" x 96", Cherry
|
||||
|
Vintage Wood Beam 6 x 8" x 96", Maple
|
Rustic Faux Beam 9.84 x 7.87" x 224.4"
|
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| HP12X8X96-PO | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $325.03 |
| HP4X4X96-CH | Wood | Hand-Planed | 4" | 4" | 96" | 3 | 0 | N/A | $304.24 |
| HP6x8X96-SM | Wood | Hand-Planed | 6" | 8" | 96" | 3 | 0 | N/A | $304.80 |
| VG6x8X96-MG | Wood | Vintage | 6" | 8" | 96" | 3 | 0 | N/A | $307.60 |
| T30C | Faux | Rustic | 11.81" | 9.84" | 224.4" | 3 | 1 | $499.09 | $387.28 |
| HP12X8X96-HK | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $334.63 |
| HP8x6X96-RO | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $314.00 |
| HP8x6X96-SM | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $319.28 |
| VG8X10X96-RO | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $342.86 |
| VG12X10X96-RO | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $369.23 |
| VG10X8X96-AL | Wood | Vintage | 10" | 8" | 96" | 3 | 0 | N/A | $343.54 |
| BMM6X8X234S | Faux | Mesa | 7.53" | 5.97" | 234" | 3 | 0 | N/A | $323.63 |
| HP12X10X96-PO | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $373.66 |
| HP8X10X96-PO | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $346.97 |
| VG12X10X96-SM | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $378.09 |
| VG8X10X96-SM | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $351.09 |
| VG8x6X96-MG | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $328.76 |
| HP6x4X96-MG | Wood | Hand-Planed | 6" | 4" | 96" | 3 | 0 | N/A | $329.28 |
| BE5811 | Faux | Majestic | 11" | 7.25" | 240" | 3 | 0 | $429.00 | $330.00 |
| HP6x8X96-AL | Wood | Hand-Planed | 6" | 8" | 96" | 3 | 0 | N/A | $332.80 |
| VG10X12X96-RO | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $385.38 |
| HP12X10X96-HK | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $385.48 |
| HP8X10X96-HK | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $357.94 |
| HP10X12X96-PO | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $385.48 |
| BE5215 | Faux | Majestic | 14.5" | 12" | 168" | 3 | 0 | $436.80 | $336.00 |
| VG6x8X96-CH | Wood | Vintage | 6" | 8" | 96" | 3 | 0 | N/A | $336.40 |
| VG12X8X96-AL | Wood | Vintage | 12" | 8" | 96" | 3 | 0 | N/A | $362.06 |
| HP10X8X96-RO | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $366.43 |
| VG10X12X96-SM | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $394.80 |
| HP10X12X96-HK | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $398.03 |
| HP10X8X96-SM | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $373.11 |
| HP8x6X96-AL | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $350.08 |
| HP6x4X96-CH | Wood | Hand-Planed | 6" | 4" | 96" | 3 | 0 | N/A | $352.32 |
| BE5112 | Faux | Majestic | 11" | 9.5" | 240" | 3 | 0 | $461.50 | $355.00 |
| HP12X8X96-RO | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $381.43 |
| VG8x6X96-CH | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $360.44 |
| HP12X8X96-SM | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $388.63 |
| VG10X8X96-MG | Wood | Vintage | 10" | 8" | 96" | 3 | 0 | N/A | $397.59 |
| HP6x8X96-MG | Wood | Hand-Planed | 6" | 8" | 96" | 3 | 0 | N/A | $371.60 |
| VG12X10X96-AL | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $429.78 |
| VG8X10X96-AL | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $399.09 |
| HP12X10X96-RO | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $443.08 |
| HP8X10X96-RO | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $411.43 |
| HP10X8X96-AL | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $412.11 |
| BMT8X10X234S | Faux | Tahoe | 8.97" | 7.22" | 234" | 3 | 0 | N/A | $385.11 |
| BMM8X10X234S | Faux | Mesa | 9" | 7.25" | 234" | 3 | 0 | N/A | $385.11 |
| VG10X12X96-AL | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $449.72 |
| HP12X10X96-SM | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $451.94 |
| HP8X10X96-SM | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $419.66 |
| VG12X8X96-MG | Wood | Vintage | 12" | 8" | 96" | 3 | 0 | N/A | $420.26 |
















