Ceiling Beams 4 6 weeks
200 Ceiling Beams Avaliable
|
Vintage Wood Beam 4 x 4" x 96", Mahogany
|
Sawmill Faux Beam 15.5 x 8.5" x 120"
|
||||
|
Hand-Planed Wood Beam 4 x 4" x 96", Hickory
|
Vintage Wood Beam 10 x 8" x 96", Poplar
|
||||
|
Vintage Wood Beam 6 x 4" x 96", Alder
|
Vintage Wood Beam 6 x 8" x 96", Oak
|
||||
|
Vintage Wood Beam 10 x 8" x 96", Hickory
|
Majestic Faux Beam 11.5 x 8" x 168"
|
||||
|
Vintage Wood Beam 12 x 8" x 96", Poplar
|
Majestic Faux Beam 7.5 x 5.5" x 240"
|
||||
|
Old Barn Faux Beam 7.25 x 5.25" x 240"
|
Majestic Faux Beam 6.5 x 7.5" x 240"
|
||||
|
Vintage Wood Beam 4 x 4" x 96", Cherry
|
Vintage Wood Beam 6 x 8" x 96", Maple
|
||||
|
Rustic Faux Beam 9.84 x 7.87" x 224.4"
|
Hand-Planed Wood Beam 6 x 4" x 96", Poplar
|
||||
|
Hand-Planed Wood Beam 4 x 4" x 96", Oak
|
Majestic Faux Beam 7.5 x 6.5" x 240"
|
||||
|
Hand-Planed Wood Beam 4 x 4" x 96", Maple
|
Hand-Planed Wood Beam 6 x 4" x 96", Hickory
|
<< First < Previous | 1 | 2 | 3 | 4 | Next > Last >>
| Model | Type | Style | Height | Width | Length | Sides | Ends | Finished | Unfinished |
|---|---|---|---|---|---|---|---|---|---|
| HP12X8X96-RO | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $381.43 |
| VG8x6X96-CH | Wood | Vintage | 8" | 6" | 96" | 3 | 0 | N/A | $360.44 |
| HP12X8X96-SM | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $388.63 |
| VG10X8X96-MG | Wood | Vintage | 10" | 8" | 96" | 3 | 0 | N/A | $397.59 |
| HP6x8X96-MG | Wood | Hand-Planed | 6" | 8" | 96" | 3 | 0 | N/A | $371.60 |
| VG8X10X96-AL | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $399.09 |
| VG12X10X96-AL | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $429.78 |
| HP8X10X96-RO | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $411.43 |
| HP12X10X96-RO | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $443.08 |
| HP10X8X96-AL | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $412.11 |
| BMT8X10X234S | Faux | Tahoe | 8.97" | 7.22" | 234" | 3 | 0 | N/A | $385.11 |
| BMM8X10X234S | Faux | Mesa | 9" | 7.25" | 234" | 3 | 0 | N/A | $385.11 |
| VG10X12X96-AL | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $449.72 |
| HP12X10X96-SM | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $451.94 |
| HP8X10X96-SM | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $419.66 |
| VG12X8X96-MG | Wood | Vintage | 12" | 8" | 96" | 3 | 0 | N/A | $420.26 |
| HP8x6X96-MG | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $392.76 |
| HP10X12X96-RO | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $459.23 |
| HP6x8X96-CH | Wood | Hand-Planed | 6" | 8" | 96" | 3 | 0 | N/A | $400.40 |
| HP12X8X96-AL | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $430.63 |
| HP10X12X96-SM | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $468.65 |
| VG10X8X96-CH | Wood | Vintage | 10" | 8" | 96" | 3 | 0 | N/A | $437.70 |
| HP8x6X96-CH | Wood | Hand-Planed | 8" | 6" | 96" | 3 | 0 | N/A | $424.44 |
| BE5116 | Faux | Majestic | 14.75" | 9" | 240" | 3 | 0 | $559.00 | $430.00 |
| T38 | Faux | Rustic | 16" | 13" | 228" | 3 | 1 | $618.39 | $539.00 |
| BR6513 | Faux | Old Barn | 13" | 15.25" | 192" | 3 | 0 | $561.60 | $432.00 |
| VG12X8X96-CH | Wood | Vintage | 12" | 8" | 96" | 3 | 0 | N/A | $463.46 |
| VG8X10X96-MG | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $465.60 |
| VG12X10X96-MG | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $501.42 |
| HP10X8X96-MG | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $466.16 |
| HP12X10X96-AL | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $503.63 |
| HP8X10X96-AL | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $467.66 |
| HP10X12X96-AL | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $523.57 |
| VG10X12X96-MG | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $525.83 |
| HP12X8X96-MG | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $488.83 |
| BE5616 | Faux | Majestic | 15" | 16" | 192" | 3 | 0 | $603.20 | $464.00 |
| BE4811 | Faux | Majestic | 11" | 7.25" | 240" | 4 | 0 | $611.00 | $470.00 |
| HP10X8X96-CH | Wood | Hand-Planed | 10" | 8" | 96" | 3 | 0 | N/A | $506.27 |
| BE5220 | Faux | Majestic | 19" | 11.5" | 192" | 3 | 0 | $624.00 | $480.00 |
| VG12X10X96-CH | Wood | Vintage | 12" | 10" | 96" | 3 | 0 | N/A | $554.58 |
| VG8X10X96-CH | Wood | Vintage | 8" | 10" | 96" | 3 | 0 | N/A | $514.97 |
| HP12X8X96-CH | Wood | Hand-Planed | 12" | 8" | 96" | 3 | 0 | N/A | $532.03 |
| HP12X10X96-MG | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $575.26 |
| HP8X10X96-MG | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $534.17 |
| VG10X1296-CH | Wood | Vintage | 10" | 12" | 96" | 3 | 0 | N/A | $582.32 |
| HP10X12X96-MG | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $599.68 |
| HP8X10X96-CH | Wood | Hand-Planed | 8" | 10" | 96" | 3 | 0 | N/A | $583.54 |
| HP12X10X96-CH | Wood | Hand-Planed | 12" | 10" | 96" | 3 | 0 | N/A | $628.43 |
| HP10X12X96-CH | Wood | Hand-Planed | 10" | 12" | 96" | 3 | 0 | N/A | $656.17 |
| BMM10X15X234S | Faux | Mesa | 14.81" | 9.13" | 234" | 3 | 0 | N/A | $599.36 |
<< First < Previous | 1 | 2 | 3 | 4 | Next > Last >>


















