Columns 10" 1 2 weeks
71 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $200.74 | $155.00 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $209.34 | $163.60 |
| SM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 6.5" | 4.59619" | $209.34 | $163.60 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $197.58 | $161.58 |
| SM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 6.5" | 4.59619" | $231.72 | $185.98 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $231.72 | $185.98 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $217.84 | $181.84 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $252.39 | $206.65 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $252.39 | $206.65 |
| RCOLUMS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 6.75" | 4.77297" | $223.94 | $179.90 |
| RCOLUMS10X9 | Fiberglass | Plain | 10 in | 9.0 ft | 6.75" | 4.77297" | $232.45 | $188.41 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $238.11 | $202.11 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $274.78 | $229.04 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $204.48 |
| SARF10x12 | Aluminum | Fluted | 10 in | 12.0 ft | 8.875" | 6.25" | $278.37 | $242.37 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $220.83 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| RCOLUMS10X12 | Fiberglass | Plain | 10 in | 12.0 ft | 6.75" | 4.77297" | $296.87 | $252.83 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $233.45 |
| NTSM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 8.375" | 5.92202" | $338.51 | $292.77 |
| SM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 6.5" | 4.59619" | $338.51 | $292.77 |
| SARF10x14 | Aluminum | Fluted | 10 in | 14.0 ft | 8.875" | 6.25" | $318.89 | $282.89 |
| NTP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $250.68 |
| SQS1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.12" | 8.12" | $368.56 | $317.73 |
| SASF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.5" | 8.5" | $295.26 | $295.26 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |
| NTP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $272.80 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $278.59 |
| NTF101096BXBX | Cellular PVC | Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $278.59 |
| SQS1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.12" | 8.12" | $401.29 | $350.46 |
| SARF10x16 | Aluminum | Fluted | 10 in | 16.0 ft | 8.875" | 6.25" | $359.16 | $323.16 |
| RSQCOLS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 8" | 5.65685" | $366.13 | $312.30 |
| RSQCOLS10X8C | Fiberglass | Chamfered | 10 in | 8.0 ft | 8" | 5.65685" | $366.13 | $312.30 |
| NTP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $291.20 |
| SASF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.5" | 8.5" | $367.56 | $332.11 |
| SQRE1008 | Fiberglass | Recessed-Panel | 10 in | 8.0 ft | 8.6875" | 8.6875" | $419.37 | $368.54 |
| NTRP1010108BXBX | Cellular PVC | Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $302.10 |
| NTF1010108BXBX | Cellular PVC | Fluted | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $302.10 |
| SQS1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.12" | 8.12" | $433.14 | $382.31 |
| SASF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.5" | 8.5" | $394.40 | $358.95 |
| SQF1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 8.13" | 8.125" | $448.62 | $397.79 |
| SARF10x18 | Aluminum | Fluted | 10 in | 18.0 ft | 8.875" | 6.25" | $399.16 | $363.16 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $321.89 |
| SASP10x8 | Aluminum | Recessed-Panel | 10 in | 8.0 ft | 8.125" | 8.125" | $413.34 | $377.89 |
| NTP1010144BXBX | Cellular PVC | Plain | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $332.35 |
| RSQCOLS10X10C | Fiberglass | Chamfered | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |
| RSQCOLS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |










