Columns 10" 2 3 weeks
99 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Square Economy PVC Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Square Economy PVC Column Wrap
|
|
||||
|
Square Economy PVC Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $177.55 | $134.33 |
| SM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 6.5" | 4.59619" | $185.00 | $141.78 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $185.00 | $141.78 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $189.50 | $153.50 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $204.40 | $161.18 |
| SM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 6.5" | 4.59619" | $204.40 | $161.18 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $208.75 | $172.75 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $222.32 | $179.10 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $222.32 | $179.10 |
| RCOLUMS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 6.75" | 4.77297" | $223.94 | $179.90 |
| RCOLUMS10X9 | Fiberglass | Plain | 10 in | 9.0 ft | 6.75" | 4.77297" | $232.45 | $188.41 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $228.00 | $192.00 |
| NTEP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.875" | 8.875" | Included | $173.87 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $241.72 | $198.50 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $198.37 |
| SARF10x12 | Aluminum | Fluted | 10 in | 12.0 ft | 8.875" | 6.25" | $266.25 | $230.25 |
| NTP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.375" | 8.375" | Included | $207.49 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $214.24 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $288.74 | $245.52 |
| RCOLUMS10X12 | Fiberglass | Plain | 10 in | 12.0 ft | 6.75" | 4.77297" | $296.87 | $252.83 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $226.48 |
| NTSM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 8.375" | 5.92202" | $296.95 | $253.73 |
| SM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 6.5" | 4.59619" | $296.95 | $253.73 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTF101072BXBX | Cellular PVC | Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| SARF10x14 | Aluminum | Fluted | 10 in | 14.0 ft | 8.875" | 6.25" | $304.75 | $268.75 |
| NTP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $243.20 |
| SQS1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.12" | 8.12" | $323.41 | $275.37 |
| SASF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.5" | 8.5" | $280.50 | $280.50 |
| NTEP1010144BXBX | Cellular PVC | Plain | 10 in | 12.0 ft | 8.875" | 8.875" | Included | $255.19 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |
| NTP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $264.66 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDRP101096BXBX | Cellular PVC | Double Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDF101096BXBX | Cellular PVC | Double Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTF101096BXBX | Cellular PVC | Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| SQS1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.12" | 8.12" | $351.77 | $303.73 |
| SARF10x16 | Aluminum | Fluted | 10 in | 16.0 ft | 8.875" | 6.25" | $343.00 | $307.00 |
| RSQCOLS10X8C | Fiberglass | Chamfered | 10 in | 8.0 ft | 8" | 5.65685" | $366.13 | $312.30 |
| RSQCOLS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 8" | 5.65685" | $366.13 | $312.30 |
| NTP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $282.50 |
| SASF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.5" | 8.5" | $350.95 | $315.50 |
| SQRE1008 | Fiberglass | Recessed-Panel | 10 in | 8.0 ft | 8.6875" | 8.6875" | $367.44 | $319.40 |
| NTF1010108BXBX | Cellular PVC | Fluted | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| NTDF1010108BXBX | Cellular PVC | Double Fluted | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |











