Columns 10" Tapered Fluted 4 6 weeks
5 columns Avaliable
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $274.78 | $229.04 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |
<< First < Previous | 1 | Next > Last >>





