Columns 10" 4 6 weeks
209 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Plain Poplar Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Economy PVC Column Wrap
|
||||
|
Square Recessed-Panel Poplar Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Round Tapered Fluted Fiberglass Column
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $177.55 | $134.33 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $185.00 | $141.78 |
| SM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 6.5" | 4.59619" | $185.00 | $141.78 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $189.50 | $153.50 |
| SM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 6.5" | 4.59619" | $204.40 | $161.18 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $204.40 | $161.18 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $208.75 | $172.75 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $222.32 | $179.10 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $222.32 | $179.10 |
| RCOLUMS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 6.75" | 4.77297" | $223.94 | $179.90 |
| PN10X72-PO | Poplar | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $254.19 | $200.36 |
| RCOLUMS10X9 | Fiberglass | Plain | 10 in | 9.0 ft | 6.75" | 4.77297" | $232.45 | $188.41 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $228.00 | $192.00 |
| NTEP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.875" | 8.875" | Included | $173.87 |
| RC10X72-PO | Poplar | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $267.28 | $213.45 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $241.72 | $198.50 |
| DC10X72-PO | Poplar | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $280.38 | $226.55 |
| RP10X72-PO | Poplar | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $293.47 | $239.64 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $198.37 |
| PN10X72-RO | Oak | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $297.10 | $243.27 |
| SARF10x12 | Aluminum | Fluted | 10 in | 12.0 ft | 8.875" | 6.25" | $266.25 | $230.25 |
| DP10X72-PO | Poplar | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $306.56 | $252.73 |
| NTP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.375" | 8.375" | Included | $207.49 |
| PN10X72-SM | Maple | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $310.19 | $256.36 |
| RC10X72-RO | Oak | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $310.19 | $256.36 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $214.24 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| PN10X96-PO | Poplar | Plain | 10 in | 8.0 ft | 7.625" | 7.625" | $320.98 | $267.15 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $288.74 | $245.52 |
| DC10X72-RO | Oak | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| RC10X72-SM | Maple | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| RCOLUMS10X12 | Fiberglass | Plain | 10 in | 12.0 ft | 6.75" | 4.77297" | $296.87 | $252.83 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $226.48 |
| SM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 6.5" | 4.59619" | $296.95 | $253.73 |
| NTSM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 8.375" | 5.92202" | $296.95 | $253.73 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTF101072BXBX | Cellular PVC | Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| DC10X72-SM | Maple | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| RC10X96-PO | Poplar | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $338.44 | $284.61 |
| SARF10x14 | Aluminum | Fluted | 10 in | 14.0 ft | 8.875" | 6.25" | $304.75 | $268.75 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| DP10X72-RO | Oak | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| NTP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $243.20 |
| SQS1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.12" | 8.12" | $323.41 | $275.37 |
| DC10X96-PO | Poplar | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $355.89 | $302.06 |














