Columns 10" Paintable 4 6 weeks
141 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Plain Poplar Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Economy PVC Column Wrap
|
||||
|
Square Recessed-Panel Poplar Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Round Tapered Fluted Fiberglass Column
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $200.74 | $155.00 |
| SM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 6.5" | 4.59619" | $209.34 | $163.60 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $209.34 | $163.60 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $197.58 | $161.58 |
| SM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 6.5" | 4.59619" | $231.72 | $185.98 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $231.72 | $185.98 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $217.84 | $181.84 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $252.39 | $206.65 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $252.39 | $206.65 |
| RCOLUMS10X8 | Fiberglass | Plain | 10 in | 8.0 ft | 6.75" | 4.77297" | $223.94 | $179.90 |
| PN10X72-PO | Poplar | Plain | 10 in | 72.0 in | 7.625" | 7.625" | Included | $202.77 |
| RCOLUMS10X9 | Fiberglass | Plain | 10 in | 9.0 ft | 6.75" | 4.77297" | $232.45 | $188.41 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $238.11 | $202.11 |
| NTEP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.875" | 8.875" | Included | $179.22 |
| RC10X72-PO | Poplar | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $216.02 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $274.78 | $229.04 |
| DC10X72-PO | Poplar | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $229.26 |
| RP10X72-PO | Poplar | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $242.51 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $204.48 |
| SARF10x12 | Aluminum | Fluted | 10 in | 12.0 ft | 8.875" | 6.25" | $278.37 | $242.37 |
| DP10X72-PO | Poplar | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $255.76 |
| NTP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.375" | 8.375" | Included | $213.87 |
| PN10X72-SM | Maple | Plain | 10 in | 72.0 in | 7.625" | 7.625" | Included | $259.44 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $220.83 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| PN10X96-PO | Poplar | Plain | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $270.36 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| RC10X72-SM | Maple | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $272.69 |
| RCOLUMS10X12 | Fiberglass | Plain | 10 in | 12.0 ft | 6.75" | 4.77297" | $296.87 | $252.83 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $233.45 |
| SM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 6.5" | 4.59619" | $338.51 | $292.77 |
| NTSM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 8.375" | 5.92202" | $338.51 | $292.77 |
| NTF101072BXBX | Cellular PVC | Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| DC10X72-SM | Maple | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $285.94 |
| RC10X96-PO | Poplar | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $288.02 |
| SARF10x14 | Aluminum | Fluted | 10 in | 14.0 ft | 8.875" | 6.25" | $318.89 | $282.89 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $299.18 |
| NTP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $250.68 |
| SQS1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.12" | 8.12" | $368.56 | $317.73 |
| PN10X108-PO | Poplar | Plain | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $304.15 |
| DC10X96-PO | Poplar | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $305.68 |
| SASF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.5" | 8.5" | $295.26 | $295.26 |
| DP10X72-SM | Maple | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $312.43 |
| NTEP1010144BXBX | Cellular PVC | Plain | 10 in | 12.0 ft | 8.875" | 8.875" | Included | $263.04 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |














