Columns 10" Recessed Panel Over 6,000 5 Days
6 columns Avaliable
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASP10x8 | Aluminum | Recessed-Panel | 10 in | 8.0 ft | 8.125" | 8.125" | $413.34 | $377.89 |
| SASP10x9 | Aluminum | Recessed-Panel | 10 in | 9.0 ft | 8.125" | 8.125" | $457.56 | $422.11 |
| SASP10x10 | Aluminum | Recessed-Panel | 10 in | 10.0 ft | 8.125" | 8.125" | $500.45 | $465.00 |
| SASP10x12 | Aluminum | Recessed-Panel | 10 in | 12.0 ft | 8.125" | 8.125" | $587.82 | $552.37 |
| SASP10x16 | Aluminum | Recessed-Panel | 10 in | 16.0 ft | 8.125" | 8.125" | $762.03 | $726.58 |
| SASP10x18 | Aluminum | Recessed-Panel | 10 in | 18.0 ft | 8.125" | 8.125" | $849.40 | $813.95 |
<< First < Previous | 1 | Next > Last >>




