Columns PVC 10" Non Tapered Double Raised Panel
5 columns Avaliable
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDRP101096BXBX | Cellular PVC | Double Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDRP1010108BXBX | Cellular PVC | Double Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| NTDRP1010120BXBX | Cellular PVC | Double Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $312.28 |
| NTDRP1010144BXBX | Cellular PVC | Double Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $354.91 |
<< First < Previous | 1 | Next > Last >>




