Columns Wood 10" Non Tapered Double Raised Panel
10 columns Avaliable
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Double Raised-Panel Oak Column Wrap
|
||||
|
Square Double Raised-Panel Maple Column Wrap
|
Square Double Raised-Panel Poplar Column Wrap
|
||||
|
Square Double Raised-Panel Oak Column Wrap
|
Square Double Raised-Panel Mahogany Column Wrap
|
||||
|
Square Double Raised-Panel Maple Column Wrap
|
Square Double Raised-Panel Cherry Column Wrap
|
||||
|
Square Double Raised-Panel Mahogany Column Wrap
|
Square Double Raised-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| DP10X72-PO | Poplar | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $306.56 | $252.73 |
| DP10X72-RO | Oak | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| DP10X72-SM | Maple | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $362.56 | $308.73 |
| DP10X96-PO | Poplar | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $390.80 | $336.97 |
| DP10X96-RO | Oak | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $448.01 | $394.18 |
| DP10X72-MG | Mahogany | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $450.56 | $396.73 |
| DP10X96-SM | Maple | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $465.47 | $411.64 |
| DP10X72-CH | Cherry | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $570.92 | $517.09 |
| DP10X96-MG | Mahogany | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $582.80 | $528.97 |
| DP10X96-CH | Cherry | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $743.28 | $689.45 |
<< First < Previous | 1 | Next > Last >>








