Columns 10" Double Recessed Panel
15 columns Avaliable
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Oak Column Wrap
|
||||
|
Square Double Recessed-Panel Maple Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Double Recessed-Panel Oak Column Wrap
|
Square Double Recessed-Panel Mahogany Column Wrap
|
||||
|
Square Double Recessed-Panel Maple Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel Cherry Column Wrap
|
Square Double Recessed-Panel Mahogany Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
Square Double Recessed-Panel Cherry Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| DC10X72-PO | Poplar | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $280.38 | $226.55 |
| DC10X72-RO | Oak | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| DC10X72-SM | Maple | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| DC10X96-PO | Poplar | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $355.89 | $302.06 |
| DC10X96-RO | Oak | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $413.10 | $359.27 |
| DC10X72-MG | Mahogany | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $424.38 | $370.55 |
| DC10X96-SM | Maple | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $430.56 | $376.73 |
| NTDRC101072BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $341.03 |
| DC10X72-CH | Cherry | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $544.74 | $490.91 |
| DC10X96-MG | Mahogany | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $547.89 | $494.06 |
| NTDRC101096BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $409.51 |
| NTDRC1010108BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $447.36 |
| NTDRC1010120BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $481.58 |
| DC10X96-CH | Cherry | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $708.38 | $654.55 |
| NTDRC1010144BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $554.28 |
<< First < Previous | 1 | Next > Last >>









