Columns 10" Non Tapered Raised Panel
22 columns Avaliable
|
Square Raised-Panel Poplar Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel Poplar Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel Mahogany Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Oak Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Cherry Column Wrap
|
||||
|
Square Raised-Panel Mahogany Column Wrap
|
Square Raised-Panel Mahogany Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RP10X72-PO | Poplar | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $242.51 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $285.94 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $299.18 |
| RP10X96-PO | Poplar | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $323.35 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $278.59 |
| NTRP1010108BXBX | Cellular PVC | Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $302.10 |
| RP10X108-PO | Poplar | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $363.77 |
| RP10X96-RO | Oak | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $381.25 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $321.89 |
| RP10X72-MG | Mahogany | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $388.24 |
| RP10X96-SM | Maple | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $398.91 |
| SQR1008 | Fiberglass | Raised-Panel | 10 in | 8.0 ft | 8.13" | 8.125" | $493.06 | $442.23 |
| RP10X108-RO | Oak | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $428.90 |
| NTRP1010144BXBX | Cellular PVC | Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| RP10X108-SM | Maple | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $448.78 |
| SQR1010 | Fiberglass | Raised-Panel | 10 in | 10.0 ft | 8.13" | 8.125" | $582.96 | $532.13 |
| RP10X72-CH | Cherry | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $510.05 |
| RP10X96-MG | Mahogany | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $517.65 |
| RP10X108-MG | Mahogany | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $582.36 |
| RP10X96-CH | Cherry | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $680.06 |
| RP10X108-CH | Cherry | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $765.07 |
<< First < Previous | 1 | Next > Last >>










