Columns 10" Raised Panel
17 columns Avaliable
|
Square Raised-Panel Poplar Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel Oak Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel Mahogany Column Wrap
|
||||
|
Square Raised-Panel Maple Column Wrap
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel Cherry Column Wrap
|
Square Raised-Panel Mahogany Column Wrap
|
||||
|
Square Raised-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RP10X72-PO | Poplar | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $293.47 | $239.64 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| RP10X96-PO | Poplar | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $373.34 | $319.51 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTRP1010108BXBX | Cellular PVC | Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| RP10X96-RO | Oak | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $430.56 | $376.73 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $312.28 |
| RP10X72-MG | Mahogany | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $437.47 | $383.64 |
| RP10X96-SM | Maple | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $448.01 | $394.18 |
| SQR1008 | Fiberglass | Raised-Panel | 10 in | 8.0 ft | 8.13" | 8.125" | $431.31 | $383.27 |
| NTRP1010144BXBX | Cellular PVC | Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $354.91 |
| SQR1010 | Fiberglass | Raised-Panel | 10 in | 10.0 ft | 8.13" | 8.125" | $509.22 | $461.18 |
| RP10X72-CH | Cherry | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $557.83 | $504.00 |
| RP10X96-MG | Mahogany | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $565.34 | $511.51 |
| RP10X96-CH | Cherry | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $725.83 | $672.00 |
<< First < Previous | 1 | Next > Last >>










