Columns 10" Stainable Non Tapered Raised Panel
12 columns Avaliable
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Mahogany Column Wrap
|
||||
|
Square Raised-Panel Maple Column Wrap
|
Square Raised-Panel Oak Column Wrap
|
||||
|
Square Raised-Panel Maple Column Wrap
|
Square Raised-Panel Cherry Column Wrap
|
||||
|
Square Raised-Panel Mahogany Column Wrap
|
Square Raised-Panel Mahogany Column Wrap
|
||||
|
Square Raised-Panel Cherry Column Wrap
|
Square Raised-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $285.94 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $299.18 |
| RP10X96-RO | Oak | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $381.25 |
| RP10X72-MG | Mahogany | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $388.24 |
| RP10X96-SM | Maple | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $398.91 |
| RP10X108-RO | Oak | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $428.90 |
| RP10X108-SM | Maple | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $448.78 |
| RP10X72-CH | Cherry | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $510.05 |
| RP10X96-MG | Mahogany | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $517.65 |
| RP10X108-MG | Mahogany | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $582.36 |
| RP10X96-CH | Cherry | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $680.06 |
| RP10X108-CH | Cherry | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $765.07 |
<< First < Previous | 1 | Next > Last >>







