Columns Aluminum 10" Non Tapered Recessed Panel
6 columns Avaliable
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASP10x8 | Aluminum | Recessed-Panel | 10 in | 8.0 ft | 8.125" | 8.125" | $394.45 | $359.00 |
| SASP10x9 | Aluminum | Recessed-Panel | 10 in | 9.0 ft | 8.125" | 8.125" | $436.45 | $401.00 |
| SASP10x10 | Aluminum | Recessed-Panel | 10 in | 10.0 ft | 8.125" | 8.125" | $477.20 | $441.75 |
| SASP10x12 | Aluminum | Recessed-Panel | 10 in | 12.0 ft | 8.125" | 8.125" | $560.20 | $524.75 |
| SASP10x16 | Aluminum | Recessed-Panel | 10 in | 16.0 ft | 8.125" | 8.125" | $725.70 | $690.25 |
| SASP10x18 | Aluminum | Recessed-Panel | 10 in | 18.0 ft | 8.125" | 8.125" | $808.70 | $773.25 |
<< First < Previous | 1 | Next > Last >>




