Columns PVC 10" Non Tapered Recessed Panel
5 columns Avaliable
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRC101072BXBX | Cellular PVC | Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $341.03 |
| NTRC101096BXBX | Cellular PVC | Recessed-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $409.51 |
| NTRC1010108BXBX | Cellular PVC | Recessed-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $447.36 |
| NTRC1010120BXBX | Cellular PVC | Recessed-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $481.58 |
| NTRC1010144BXBX | Cellular PVC | Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $554.28 |
<< First < Previous | 1 | Next > Last >>




