Columns Wood 10" Non Tapered Recessed Panel
10 columns Avaliable
|
Square Recessed-Panel Poplar Column Wrap
|
Square Recessed-Panel Oak Column Wrap
|
||||
|
Square Recessed-Panel Maple Column Wrap
|
Square Recessed-Panel Poplar Column Wrap
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
Square Recessed-Panel Mahogany Column Wrap
|
||||
|
Square Recessed-Panel Maple Column Wrap
|
Square Recessed-Panel Mahogany Column Wrap
|
||||
|
Square Recessed-Panel Cherry Column Wrap
|
Square Recessed-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RC10X72-PO | Poplar | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $267.28 | $213.45 |
| RC10X72-RO | Oak | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $310.19 | $256.36 |
| RC10X72-SM | Maple | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| RC10X96-PO | Poplar | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $338.44 | $284.61 |
| RC10X96-RO | Oak | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $395.65 | $341.82 |
| RC10X72-MG | Mahogany | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $411.28 | $357.45 |
| RC10X96-SM | Maple | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $413.10 | $359.27 |
| RC10X96-MG | Mahogany | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $530.44 | $476.61 |
| RC10X72-CH | Cherry | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $531.65 | $477.82 |
| RC10X96-CH | Cherry | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $690.92 | $637.09 |
<< First < Previous | 1 | Next > Last >>








