Columns 10" Non Tapered
195 columns Avaliable
|
|
||||
|
|
||||
|
Square Plain Poplar Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
||||
|
Square Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
|
||||
|
Square Double Raised-Panel Poplar Column Wrap
|
|
||||
|
Square Plain Maple Column Wrap
|
Square Recessed-Panel Oak Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
Square Plain Poplar Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $185.00 | $141.78 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $189.50 | $153.50 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $204.40 | $161.18 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $208.75 | $172.75 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $222.32 | $179.10 |
| PN10X72-PO | Poplar | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $254.19 | $200.36 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $228.00 | $192.00 |
| NTEP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.875" | 8.875" | Included | $173.87 |
| RC10X72-PO | Poplar | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $267.28 | $213.45 |
| DC10X72-PO | Poplar | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $280.38 | $226.55 |
| RP10X72-PO | Poplar | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $293.47 | $239.64 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $198.37 |
| PN10X72-RO | Oak | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $297.10 | $243.27 |
| SARF10x12 | Aluminum | Fluted | 10 in | 12.0 ft | 8.875" | 6.25" | $266.25 | $230.25 |
| DP10X72-PO | Poplar | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $306.56 | $252.73 |
| NTP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.375" | 8.375" | Included | $207.49 |
| PN10X72-SM | Maple | Plain | 10 in | 72.0 in | 7.625" | 7.625" | $310.19 | $256.36 |
| RC10X72-RO | Oak | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $310.19 | $256.36 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $214.24 |
| PN10X96-PO | Poplar | Plain | 10 in | 8.0 ft | 7.625" | 7.625" | $320.98 | $267.15 |
| RC10X72-SM | Maple | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| DC10X72-RO | Oak | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $323.28 | $269.45 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $226.48 |
| NTSM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 8.375" | 5.92202" | $296.95 | $253.73 |
| NTF101072BXBX | Cellular PVC | Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| DC10X72-SM | Maple | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $336.38 | $282.55 |
| RC10X96-PO | Poplar | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $338.44 | $284.61 |
| SARF10x14 | Aluminum | Fluted | 10 in | 14.0 ft | 8.875" | 6.25" | $304.75 | $268.75 |
| RP10X72-SM | Maple | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| DP10X72-RO | Oak | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $349.47 | $295.64 |
| NTP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $243.20 |
| SQS1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.12" | 8.12" | $323.41 | $275.37 |
| DC10X96-PO | Poplar | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $355.89 | $302.06 |
| SASF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.5" | 8.5" | $280.50 | $280.50 |
| DP10X72-SM | Maple | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | $362.56 | $308.73 |
| NTEP1010144BXBX | Cellular PVC | Plain | 10 in | 12.0 ft | 8.875" | 8.875" | Included | $255.19 |
| RP10X96-PO | Poplar | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $373.34 | $319.51 |
| NTP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $264.66 |
| PN10X96-RO | Oak | Plain | 10 in | 8.0 ft | 7.625" | 7.625" | $378.19 | $324.36 |
| NTDF101096BXBX | Cellular PVC | Double Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDRP101096BXBX | Cellular PVC | Double Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTF101096BXBX | Cellular PVC | Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| SQS1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.12" | 8.12" | $351.77 | $303.73 |
| SARF10x16 | Aluminum | Fluted | 10 in | 16.0 ft | 8.875" | 6.25" | $343.00 | $307.00 |
| DP10X96-PO | Poplar | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | $390.80 | $336.97 |















