Columns 5' 12" 2 3 weeks
6 columns Avaliable
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TP81260CFCF | Cellular PVC | Plain | 12 in | 60.0 in | 6.375" | 6.375" | Included | $250.65 |
| TP81266CFCF | Cellular PVC | Plain | 12 in | 66.0 in | 6.375" | 6.375" | Included | $261.49 |
| TRP81260CFCF | Cellular PVC | Raised-Panel | 12 in | 60.0 in | 6.375" | 6.375" | Included | $280.65 |
| TRP81266CFCF | Cellular PVC | Raised-Panel | 12 in | 66.0 in | 6.375" | 6.375" | Included | $292.33 |
| TRC81260CFCF | Cellular PVC | Recessed-Panel | 12 in | 60.0 in | 6.375" | 6.375" | Included | $392.86 |
| TRC81266CFCF | Cellular PVC | Recessed-Panel | 12 in | 66.0 in | 6.375" | 6.375" | Included | $413.35 |
<< First < Previous | 1 | Next > Last >>






