Columns 12" 2 3 weeks
132 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Plain PVC Column Wrap
|
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Square Tapered Plain Fiberglass Column
|
Square Tapered Plain PVC Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM1206 | Fiberglass | Plain | 12 in | 72.0 in | 8.375" | 5.92202" | $234.08 | $176.12 |
| NTSM1208 | Fiberglass | Plain | 12 in | 8.0 ft | 10.375" | 7.33623" | $255.73 | $197.77 |
| SM1208 | Fiberglass | Plain | 12 in | 8.0 ft | 8.375" | 5.92202" | $255.73 | $197.77 |
| NTEP121272BXBX | Cellular PVC | Plain | 12 in | 72.0 in | 10.875" | 10.875" | Included | $190.34 |
| NTSM1209 | Fiberglass | Plain | 12 in | 9.0 ft | 10.375" | 7.33623" | $278.84 | $220.88 |
| SM1209 | Fiberglass | Plain | 12 in | 9.0 ft | 8.375" | 5.92202" | $278.84 | $220.88 |
| RCOLUMS12X8 | Fiberglass | Plain | 12 in | 8.0 ft | 8.75" | 6.18718" | $279.63 | $230.95 |
| NTE121296BXBX | Cellular PVC | Plain | 12 in | 8.0 ft | 10.875" | 10.875" | Included | $218.69 |
| NTSM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 10.375" | 7.33623" | $302.73 | $244.77 |
| SM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 8.375" | 5.92202" | $302.73 | $244.77 |
| FL1208 | Fiberglass | Fluted | 12 in | 8.0 ft | 8.37" | 5.91848" | $302.73 | $244.77 |
| RCOLUMS12X9 | Fiberglass | Plain | 12 in | 9.0 ft | 8.75" | 6.18718" | $295.57 | $246.89 |
| TP81248CFCF | Cellular PVC | Plain | 12 in | 48.0 in | 6.375" | 6.375" | Included | $222.11 |
| NTP121272BXBX | Cellular PVC | Plain | 12 in | 72.0 in | 10.375" | 10.375" | Included | $231.64 |
| TP81254CFCF | Cellular PVC | Plain | 12 in | 54.0 in | 6.375" | 6.375" | Included | $232.64 |
| RCOLUMF12X8 | Fiberglass | Fluted | 12 in | 8.0 ft | 8" | 5.65685" | $311.24 | $262.56 |
| RCOLUMS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 8.75" | 6.18718" | $311.24 | $262.56 |
| NTEP1212108BXBX | Cellular PVC | Plain | 12 in | 9.0 ft | 10.875" | 10.875" | Included | $236.38 |
| SQT120806 | Fiberglass | Plain | 12 in | 72.0 in | 7.4375" | 7.4375" | $298.62 | $264.60 |
| TP81260CFCF | Cellular PVC | Plain | 12 in | 60.0 in | 6.375" | 6.375" | Included | $243.17 |
| TRP81248CFCF | Cellular PVC | Raised-Panel | 12 in | 48.0 in | 6.375" | 6.375" | Included | $249.63 |
| NTEP1212120BXBX | Cellular PVC | Plain | 12 in | 10.0 ft | 10.875" | 10.875" | Included | $250.54 |
| TP81266CFCF | Cellular PVC | Plain | 12 in | 66.0 in | 6.375" | 6.375" | Included | $253.69 |
| NTF121272BXBX | Cellular PVC | Fluted | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTRP121272BXBX | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTDRP121272BXBX | Cellular PVC | Double Raised-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTDF121272BXBX | Cellular PVC | Double Fluted | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| TRP81254CFCF | Cellular PVC | Raised-Panel | 12 in | 54.0 in | 6.375" | 6.375" | Included | $260.96 |
| SQTRP120806 | Fiberglass | Recessed-Panel | 12 in | 72.0 in | 7.4375" | 7.4375" | $328.04 | $294.02 |
| TP81272CFCF | Cellular PVC | Plain | 12 in | 72.0 in | 6.375" | 6.375" | Included | $264.21 |
| SARF12x8 | Aluminum | Fluted | 12 in | 8.0 ft | 9.75" | 6.875" | $358.55 | $304.00 |
| TRP81260CFCF | Cellular PVC | Raised-Panel | 12 in | 60.0 in | 6.375" | 6.375" | Included | $272.27 |
| NTP121296BXBX | Cellular PVC | Plain | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $273.76 |
| FL1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 8.37" | 5.91848" | $370.59 | $312.63 |
| NTEP1212144BXBX | Cellular PVC | Plain | 12 in | 12.0 ft | 10.875" | 10.875" | Included | $283.54 |
| TRP81266CFCF | Cellular PVC | Raised-Panel | 12 in | 66.0 in | 6.375" | 6.375" | Included | $283.60 |
| SQT120908 | Fiberglass | Plain | 12 in | 8.0 ft | 7.9375" | 7.9375" | $355.99 | $321.97 |
| TRP81272CFCF | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 6.375" | 6.375" | Included | $294.92 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| SM1212 | Fiberglass | Plain | 12 in | 12.0 ft | 8.375" | 5.92202" | $390.79 | $332.83 |
| NTSM1212 | Fiberglass | Plain | 12 in | 12.0 ft | 10.375" | 7.33623" | $390.79 | $332.83 |
| NTP1212108BXBX | Cellular PVC | Plain | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $298.33 |
| RCOLUMS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 8.75" | 6.18718" | $384.17 | $335.49 |
| NTDRP121296BXBX | Cellular PVC | Double Raised-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTDF121296BXBX | Cellular PVC | Double Fluted | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTRP121296BXBX | Cellular PVC | Raised-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTF121296BXBX | Cellular PVC | Fluted | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| SARF12x9 | Aluminum | Fluted | 12 in | 9.0 ft | 9.75" | 6.875" | $396.55 | $342.00 |
| TP81296CFCF | Cellular PVC | Plain | 12 in | 8.0 ft | 6.375" | 6.375" | Included | $306.33 |
| SQS1208 | Fiberglass | Plain | 12 in | 8.0 ft | 10" | 10" | $403.27 | $344.03 |












