Columns 12" Double Recessed Panel
15 columns Avaliable
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Oak Column Wrap
|
||||
|
Square Double Recessed-Panel Maple Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Double Recessed-Panel Oak Column Wrap
|
Square Double Recessed-Panel Mahogany Column Wrap
|
||||
|
Square Double Recessed-Panel Maple Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
Square Double Recessed-Panel Cherry Column Wrap
|
||||
|
Square Double Recessed-Panel Mahogany Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| DC12X72-PO | Poplar | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $331.35 | $271.85 |
| DC12X72-RO | Oak | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $382.85 | $323.35 |
| DC12X72-SM | Maple | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $398.55 | $339.05 |
| DC12X96-PO | Poplar | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $421.97 | $362.47 |
| DC12X96-RO | Oak | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $490.63 | $431.13 |
| DC12X72-MG | Mahogany | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $504.15 | $444.65 |
| DC12X96-SM | Maple | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $511.57 | $452.07 |
| NTDRC121272BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $374.91 |
| NTDRC121296BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $454.41 |
| DC12X72-CH | Cherry | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $648.59 | $589.09 |
| DC12X96-MG | Mahogany | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $652.37 | $592.87 |
| NTDRC1212108BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $497.67 |
| NTDRC1212120BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $537.42 |
| NTDRC1212144BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $621.57 |
| DC12X96-CH | Cherry | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $844.95 | $785.45 |
<< First < Previous | 1 | Next > Last >>









