Columns Aluminum 12" Non Tapered Recessed Panel
8 columns Avaliable
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Recessed-Panel Aluminum Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASP12x8 | Aluminum | Recessed-Panel | 12 in | 8.0 ft | 10.125" | 10.125" | $619.27 | $562.00 |
| SASP12x9 | Aluminum | Recessed-Panel | 12 in | 9.0 ft | 10.125" | 10.125" | $684.77 | $627.50 |
| SASP12x10 | Aluminum | Recessed-Panel | 12 in | 10.0 ft | 10.125" | 10.125" | $750.77 | $693.50 |
| SASP12x12 | Aluminum | Recessed-Panel | 12 in | 12.0 ft | 10.125" | 10.125" | $882.77 | $825.50 |
| SASP16x12 | Aluminum | Recessed-Panel | 12 in | 12.0 ft | 10.125" | 10.125" | $1,121.14 | $825.50 |
| SASP12x16 | Aluminum | Recessed-Panel | 12 in | 16.0 ft | 10.125" | 10.125" | $1,147.27 | $1090.00 |
| SASP12x18 | Aluminum | Recessed-Panel | 12 in | 18.0 ft | 10.125" | 10.125" | $1,278.27 | $1221.00 |
| SASP12x20 | Aluminum | Recessed-Panel | 12 in | 20.0 ft | 10.125" | 10.125" | $1,410.27 | $1353.00 |
<< First < Previous | 1 | Next > Last >>




