Columns Cherry 12"
10 columns Avaliable
|
Square Plain Cherry Column Wrap
|
Square Recessed-Panel Cherry Column Wrap
|
||||
|
Square Double Recessed-Panel Cherry Column Wrap
|
Square Raised-Panel Cherry Column Wrap
|
||||
|
Square Double Raised-Panel Cherry Column Wrap
|
Square Plain Cherry Column Wrap
|
||||
|
Square Recessed-Panel Cherry Column Wrap
|
Square Double Recessed-Panel Cherry Column Wrap
|
||||
|
Square Raised-Panel Cherry Column Wrap
|
Square Double Raised-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| PN12X72-CH | Cherry | Plain | 12 in | 72.0 in | 9.625" | 9.625" | $617.17 | $557.67 |
| RC12X72-CH | Cherry | Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $632.88 | $573.38 |
| DC12X72-CH | Cherry | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $648.59 | $589.09 |
| RP12X72-CH | Cherry | Raised-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $664.30 | $604.80 |
| DP12X72-CH | Cherry | Double Raised-Panel | 12 in | 72.0 in | 9.625" | 9.625" | $680.01 | $620.51 |
| PN12X96-CH | Cherry | Plain | 12 in | 8.0 ft | 9.625" | 9.625" | $803.06 | $743.56 |
| RC12X96-CH | Cherry | Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $824.01 | $764.51 |
| DC12X96-CH | Cherry | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $844.95 | $785.45 |
| RP12X96-CH | Cherry | Raised-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $865.90 | $806.40 |
| DP12X96-CH | Cherry | Double Raised-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | $886.85 | $827.35 |
<< First < Previous | 1 | Next > Last >>








