Columns Fiberglass 12" Over 20,000
13 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RCOLUMS12X8 | Fiberglass | Plain | 12 in | 8.0 ft | 8.75" | 6.18718" | $279.63 | $230.95 |
| RCOLUMS12X9 | Fiberglass | Plain | 12 in | 9.0 ft | 8.75" | 6.18718" | $295.57 | $246.89 |
| RCOLUMS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 8.75" | 6.18718" | $311.24 | $262.56 |
| RCOLUMF12X8 | Fiberglass | Fluted | 12 in | 8.0 ft | 8" | 5.65685" | $311.24 | $262.56 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| RCOLUMS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 8.75" | 6.18718" | $384.17 | $335.49 |
| RCOLUMF12X12 | Fiberglass | Fluted | 12 in | 12.0 ft | 8" | 5.65685" | $447.37 | $398.69 |
| RSQCOLS12X8 | Fiberglass | Plain | 12 in | 8.0 ft | 10" | 7.07107" | $475.54 | $416.04 |
| RSQCOLS12X8C | Fiberglass | Chamfered | 12 in | 8.0 ft | 10" | 7.07107" | $475.54 | $416.04 |
| RSQCOLS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 10" | 7.07107" | $560.43 | $500.93 |
| RSQCOLS12X10C | Fiberglass | Chamfered | 12 in | 10.0 ft | 10" | 7.07107" | $560.43 | $500.93 |
| RSQCOLS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
| RSQCOLS12X12C | Fiberglass | Chamfered | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
<< First < Previous | 1 | Next > Last >>







