Columns 10' 12"
38 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Square Plain Poplar Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Plain Fiberglass Column
|
|
||||
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Plain Maple Column Wrap
|
||||
|
Square Recessed-Panel Fiberglass Column
|
Square Double Recessed-Panel Oak Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTSM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 10.375" | 7.33623" | $343.76 | $282.42 |
| SM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 8.375" | 5.92202" | $343.76 | $282.42 |
| RCOLUMS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 8.75" | 6.18718" | $311.24 | $262.56 |
| NTEP1212120BXBX | Cellular PVC | Plain | 12 in | 10.0 ft | 10.875" | 10.875" | Included | $258.25 |
| FL1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 8.37" | 5.91848" | $422.07 | $360.73 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| NTP1212120BXBX | Cellular PVC | Plain | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $329.21 |
| PN12X120-PO | Poplar | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $405.54 |
| SARF12x10 | Aluminum | Fluted | 12 in | 10.0 ft | 9.75" | 6.875" | $454.29 | $399.74 |
| NTDRP1212120BXBX | Cellular PVC | Double Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTRP1212120BXBX | Cellular PVC | Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTDF1212120BXBX | Cellular PVC | Double Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTF1212120BXBX | Cellular PVC | Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| DC12X120-PO | Poplar | Double Recessed-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $458.53 |
| SQS1210 | Fiberglass | Plain | 12 in | 10.0 ft | 10" | 10" | $542.32 | $479.62 |
| PN12X120-RO | Oak | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $492.38 |
| DP12X120-PO | Poplar | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $511.52 |
| PN12X120-SM | Maple | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $518.88 |
| SQRE1210 | Fiberglass | Recessed-Panel | 12 in | 10.0 ft | 0" | 0" | $618.95 | $556.25 |
| DC12X120-RO | Oak | Double Recessed-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $545.38 |
| RSQCOLS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 10" | 7.07107" | $560.43 | $500.93 |
| RSQCOLS12X10C | Fiberglass | Chamfered | 12 in | 10.0 ft | 10" | 7.07107" | $560.43 | $500.93 |
| DC12X120-SM | Maple | Double Recessed-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $571.87 |
| DP12X120-RO | Oak | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $598.37 |
| DP12X120-SM | Maple | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $624.86 |
| SQR1210 | Fiberglass | Raised-Panel | 12 in | 10.0 ft | 9.88" | 9.875" | $730.20 | $667.50 |
| NTRC1212120BXBX | Cellular PVC | Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $553.96 |
| NTDRC1212120BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $553.96 |
| SQF1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 10" | 10" | $787.55 | $724.85 |
| PN12X120-MG | Mahogany | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $696.99 |
| SASS12x10 | Aluminum | Plain | 12 in | 10.0 ft | 10" | 10" | $732.01 | $674.74 |
| SASF12x10 | Aluminum | Fluted | 12 in | 10.0 ft | 10.5" | 10.5" | $768.85 | $711.58 |
| DC12X120-MG | Mahogany | Double Recessed-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $749.98 |
| SASP12x10 | Aluminum | Recessed-Panel | 12 in | 10.0 ft | 10.125" | 10.125" | $787.27 | $730.00 |
| DP12X120-MG | Mahogany | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $802.98 |
| PN12X120-CH | Cherry | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $940.61 |
| DC12X120-CH | Cherry | Double Recessed-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $993.60 |
| DP12X120-CH | Cherry | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $1046.59 |
<< First < Previous | 1 | Next > Last >>























