Columns 16" Paintable Over 10,000
18 columns Avaliable
|
Square Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQT161360 | Fiberglass | Plain | 16 in | 60.0 in | 11.75" | 11.75" | $439.50 | $403.50 |
| SQT160964 | Fiberglass | Plain | 16 in | 64.0 in | 7.5625" | 7.5625" | $440.08 | $404.08 |
| SQTRP160964 | Fiberglass | Recessed-Panel | 16 in | 64.0 in | 7.5625" | 7.5625" | $544.71 | $508.71 |
| SM1608 | Fiberglass | Plain | 16 in | 8.0 ft | 12.25" | 8.66206" | $814.66 | $640.63 |
| SM1610 | Fiberglass | Plain | 16 in | 10.0 ft | 12.25" | 8.66206" | $970.51 | $796.48 |
| SM1612 | Fiberglass | Plain | 16 in | 12.0 ft | 12.25" | 8.66206" | $1,091.91 | $917.88 |
| SM1614 | Fiberglass | Plain | 16 in | 14.0 ft | 12.25" | 8.66206" | $1,378.65 | $1204.62 |
| SM1616 | Fiberglass | Plain | 16 in | 16.0 ft | 12.25" | 8.66206" | $1,617.16 | $1443.13 |
| SM1618 | Fiberglass | Plain | 16 in | 18.0 ft | 12.25" | 8.66206" | $1,830.70 | $1656.67 |
| SASF16x16 | Aluminum | Fluted | 16 in | 16.0 ft | 13.75" | 13.75" | $2,075.64 | $1780.00 |
| SASF16x12 | Aluminum | Fluted | 16 in | 16.0 ft | 13.75" | 13.75" | $2,075.64 | $1780.00 |
| SASP16x16 | Aluminum | Recessed-Panel | 16 in | 16.0 ft | 13.875" | 13.875" | $2,179.85 | $1884.21 |
| SASF16x18 | Aluminum | Fluted | 16 in | 18.0 ft | 13.75" | 13.75" | $2,298.80 | $2003.16 |
| SASP16x18 | Aluminum | Recessed-Panel | 16 in | 18.0 ft | 13.875" | 13.875" | $2,408.27 | $2112.63 |
| SASF16x20 | Aluminum | Fluted | 16 in | 20.0 ft | 13.75" | 13.75" | $2,520.90 | $2225.26 |
| SASP16x20 | Aluminum | Recessed-Panel | 16 in | 20.0 ft | 13.875" | 13.875" | $2,637.75 | $2342.11 |
| SASF16x24 | Aluminum | Fluted | 16 in | 24.0 ft | 13.75" | 13.75" | $2,966.17 | $2670.53 |
| SASP16x24 | Aluminum | Recessed-Panel | 16 in | 24.0 ft | 13.875" | 13.875" | $3,094.59 | $2798.95 |
<< First < Previous | 1 | Next > Last >>








