Columns | Mantle Columns (Under 6ft) 16" Paintable Tapered
15 columns Avaliable
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Plain Fiberglass Column
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TP111648CFCF | Cellular PVC | Plain | 16 in | 48.0 in | 9.375" | 9.375" | Included | $274.62 |
| TP111654CFCF | Cellular PVC | Plain | 16 in | 54.0 in | 9.375" | 9.375" | Included | $288.77 |
| TP111660CFCF | Cellular PVC | Plain | 16 in | 60.0 in | 9.375" | 9.375" | Included | $302.93 |
| TRP111648CFCF | Cellular PVC | Raised-Panel | 16 in | 48.0 in | 9.375" | 9.375" | Included | $305.51 |
| TRP111654CFCF | Cellular PVC | Raised-Panel | 16 in | 54.0 in | 9.375" | 9.375" | Included | $320.74 |
| SQT161360 | Fiberglass | Plain | 16 in | 60.0 in | 11.75" | 11.75" | $439.50 | $403.50 |
| SQT160964 | Fiberglass | Plain | 16 in | 64.0 in | 7.5625" | 7.5625" | $440.08 | $404.08 |
| TP111666CFCF | Cellular PVC | Plain | 16 in | 66.0 in | 9.375" | 9.375" | Included | $326.31 |
| TRP111660CFCF | Cellular PVC | Raised-Panel | 16 in | 60.0 in | 9.375" | 9.375" | Included | $335.96 |
| TRP111666CFCF | Cellular PVC | Raised-Panel | 16 in | 66.0 in | 9.375" | 9.375" | Included | $360.43 |
| SQTRP160964 | Fiberglass | Recessed-Panel | 16 in | 64.0 in | 7.5625" | 7.5625" | $544.71 | $508.71 |
| TRC111648CFCF | Cellular PVC | Recessed-Panel | 16 in | 48.0 in | 9.375" | 9.375" | Included | $411.82 |
| TRC111654CFCF | Cellular PVC | Recessed-Panel | 16 in | 54.0 in | 9.375" | 9.375" | Included | $437.99 |
| TRC111660CFCF | Cellular PVC | Recessed-Panel | 16 in | 60.0 in | 9.375" | 9.375" | Included | $464.16 |
| TRC111666CFCF | Cellular PVC | Recessed-Panel | 16 in | 66.0 in | 9.375" | 9.375" | Included | $499.56 |
<< First < Previous | 1 | Next > Last >>








