Columns 16" Yes
10 columns Avaliable
|
Square Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQT161360 | Fiberglass | Plain | 16 in | 60.0 in | 11.75" | 11.75" | $439.50 | $403.50 |
| SQT160964 | Fiberglass | Plain | 16 in | 64.0 in | 7.5625" | 7.5625" | $440.08 | $404.08 |
| SQTRP160964 | Fiberglass | Recessed-Panel | 16 in | 64.0 in | 7.5625" | 7.5625" | $544.71 | $508.71 |
| SM1608 | Fiberglass | Plain | 16 in | 8.0 ft | 12.25" | 8.66206" | $814.66 | $640.63 |
| SM1609 | Fiberglass | Plain | 16 in | 9.0 ft | 12.25" | 8.66206" | $892.59 | $718.56 |
| SM1610 | Fiberglass | Plain | 16 in | 10.0 ft | 12.25" | 8.66206" | $970.51 | $796.48 |
| SM1612 | Fiberglass | Plain | 16 in | 12.0 ft | 12.25" | 8.66206" | $1,091.91 | $917.88 |
| SM1614 | Fiberglass | Plain | 16 in | 14.0 ft | 12.25" | 8.66206" | $1,378.65 | $1204.62 |
| SM1616 | Fiberglass | Plain | 16 in | 16.0 ft | 12.25" | 8.66206" | $1,617.16 | $1443.13 |
| SM1618 | Fiberglass | Plain | 16 in | 18.0 ft | 12.25" | 8.66206" | $1,830.70 | $1656.67 |
<< First < Previous | 1 | Next > Last >>






