Columns 20" Raised Panel
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
6 columns Avaliable
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TRP132048CFCF | Cellular PVC | Raised-Panel | 20 in | 48.0 in | 11.375" | 11.375" | Included | $360.61 |
| TRP132054CFCF | Cellular PVC | Raised-Panel | 20 in | 54.0 in | 11.375" | 11.375" | Included | $385.46 |
| TRP132060CFCF | Cellular PVC | Raised-Panel | 20 in | 60.0 in | 11.375" | 11.375" | Included | $403.67 |
| TRP132066CFCF | Cellular PVC | Raised-Panel | 20 in | 66.0 in | 11.375" | 11.375" | Included | $421.88 |
| TRP132072CFCF | Cellular PVC | Raised-Panel | 20 in | 72.0 in | 11.375" | 11.375" | Included | $440.10 |
| TRP132096CFCF | Cellular PVC | Raised-Panel | 20 in | 8.0 ft | 11.375" | 11.375" | Included | $518.30 |
<< First < Previous | 1 | Next > Last >>




