Columns PVC 24" Tapered Raised Panel
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
6 columns Avaliable
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TRP162448CFCF | Cellular PVC | Raised-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $391.37 |
| TRP162454CFCF | Cellular PVC | Raised-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $421.02 |
| TRP162460CFCF | Cellular PVC | Raised-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $442.68 |
| TRP162466CFCF | Cellular PVC | Raised-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $464.34 |
| TRP162472CFCF | Cellular PVC | Raised-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $485.99 |
| TRP162496CFCF | Cellular PVC | Raised-Panel | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $579.83 |
<< First < Previous | 1 | Next > Last >>




