Columns PVC 24"
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
18 columns Avaliable
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TP162448CFCF | Cellular PVC | Plain | 24 in | 48.0 in | 14.375" | 14.375" | Included | $355.59 |
| TP162454CFCF | Cellular PVC | Plain | 24 in | 54.0 in | 14.375" | 14.375" | Included | $383.70 |
| TRP162448CFCF | Cellular PVC | Raised-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $391.37 |
| TP162460CFCF | Cellular PVC | Plain | 24 in | 60.0 in | 14.375" | 14.375" | Included | $403.84 |
| TRP162454CFCF | Cellular PVC | Raised-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $421.02 |
| TP162466CFCF | Cellular PVC | Plain | 24 in | 66.0 in | 14.375" | 14.375" | Included | $423.97 |
| TRP162460CFCF | Cellular PVC | Raised-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $442.68 |
| TP162472CFCF | Cellular PVC | Plain | 24 in | 72.0 in | 14.375" | 14.375" | Included | $444.09 |
| TRP162466CFCF | Cellular PVC | Raised-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $464.34 |
| TRP162472CFCF | Cellular PVC | Raised-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $485.99 |
| TRC162448CFCF | Cellular PVC | Recessed-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $517.24 |
| TP162496CFCF | Cellular PVC | Plain | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $531.85 |
| TRC162454CFCF | Cellular PVC | Recessed-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $561.64 |
| TRP162496CFCF | Cellular PVC | Raised-Panel | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $579.83 |
| TRC162460CFCF | Cellular PVC | Recessed-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $598.04 |
| TRC162466CFCF | Cellular PVC | Recessed-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $634.44 |
| TRC162472CFCF | Cellular PVC | Recessed-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $670.84 |
| TRC162496CFCF | Cellular PVC | Recessed-Panel | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $823.68 |
<< First < Previous | 1 | Next > Last >>






