Columns | Mantle Columns (Under 6ft) 24" Paintable Tapered
12 columns Avaliable
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TP162448CFCF | Cellular PVC | Plain | 24 in | 48.0 in | 14.375" | 14.375" | Included | $366.53 |
| TP162454CFCF | Cellular PVC | Plain | 24 in | 54.0 in | 14.375" | 14.375" | Included | $395.51 |
| TRP162448CFCF | Cellular PVC | Raised-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $403.41 |
| TP162460CFCF | Cellular PVC | Plain | 24 in | 60.0 in | 14.375" | 14.375" | Included | $416.27 |
| TRP162454CFCF | Cellular PVC | Raised-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $433.98 |
| TP162466CFCF | Cellular PVC | Plain | 24 in | 66.0 in | 14.375" | 14.375" | Included | $437.01 |
| TRP162460CFCF | Cellular PVC | Raised-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $456.30 |
| TRP162466CFCF | Cellular PVC | Raised-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $478.63 |
| TRC162448CFCF | Cellular PVC | Recessed-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $533.15 |
| TRC162454CFCF | Cellular PVC | Recessed-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $578.92 |
| TRC162460CFCF | Cellular PVC | Recessed-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $616.44 |
| TRC162466CFCF | Cellular PVC | Recessed-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $653.96 |
<< First < Previous | 1 | Next > Last >>






