Columns 3" Fluted
Select A Height: 3' | Mantle Columns (Under 6ft)
14 columns Avaliable
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Fluted Oak Column
|
Round Tapered Fluted Alder Column
|
||||
|
Round Tapered Fluted Mahogany Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Fluted Maple Column
|
Round Tapered Fluted Cherry Column
|
||||
|
Round Tapered Fluted Oak Column
|
Round Tapered Fluted Walnut Column
|
||||
|
Round Tapered Fluted Cherry Column
|
Round Tapered Fluted Alder Column
|
||||
|
Round Tapered Fluted Mahogany Column
|
Round Tapered Fluted Walnut Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C136AF-PI | Pine | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $67.15 |
| C136AF-SM | Maple | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $70.47 |
| C136AF-OA | Oak | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $76.07 |
| C136AF-AL | Alder | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $83.53 |
| C136AF-MG | Mahogany | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $89.55 |
| C142AF-PI | Pine | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $92.87 |
| C142AF-SM | Maple | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $93.29 |
| C136AF-CH | Cherry | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $94.73 |
| C142AF-OA | Oak | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $99.40 |
| C136AF-WA | Walnut | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $99.82 |
| C142AF-CH | Cherry | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $113.82 |
| C142AF-AL | Alder | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $124.60 |
| C142AF-MG | Mahogany | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $126.89 |
| C142AF-WA | Walnut | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $129.27 |
<< First < Previous | 1 | Next > Last >>





