Columns Pine 3"
Select A Height: 3' | Mantle Columns (Under 6ft)
7 columns Avaliable
|
Round Tapered Plain Pine Column
|
||||
|
Square Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Plain Pine Column
|
Square Tapered Plain Pine Column
|
||||
|
Round Tapered Fluted Pine Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| 306L36-PI | Pine | Chamfered | 3.5 in | 36.0 in | 0" | 0" | Included | $41.95 |
| C136A-PI | Pine | Plain | 3 in | 36.0 in | 0" | 0" | Included | $46.62 |
| M436A-PI | Pine | Plain | 3.5 in | 36.0 in | 0" | 0" | Included | $64.87 |
| C136AF-PI | Pine | Fluted | 3 in | 36.0 in | 0" | 0" | Included | $67.15 |
| C142A-PI | Pine | Plain | 3.5 in | 42.0 in | 0" | 0" | Included | $72.33 |
| M442A-PI | Pine | Plain | 3.5 in | 42.0 in | 0" | 0" | Included | $76.07 |
| C142AF-PI | Pine | Fluted | 3.5 in | 42.0 in | 0" | 0" | Included | $92.87 |
<< First < Previous | 1 | Next > Last >>










