Columns 30" 1 2 weeks
3 columns Avaliable
|
|
||||
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SARF30x18 | Aluminum | Fluted | 30 in | 18.0 ft | 28" | 19.75" | $2,337.79 | $2335.79 |
| SARF30x20 | Aluminum | Fluted | 30 in | 20.0 ft | 28" | 19.75" | $2,597.79 | $2595.79 |
| SARF30x24 | Aluminum | Fluted | 30 in | 24.0 ft | 28" | 19.75" | $3,116.74 | $3114.74 |
<< First < Previous | 1 | Next > Last >>




