Columns 4" Fluted
4 columns Avaliable
|
|
||||
|
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $94.68 | $78.75 |
| SASF4x9 | Aluminum | Fluted | 4 in | 9.0 ft | 3.125" | 3.125" | $104.43 | $88.50 |
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $114.43 | $98.50 |
| SASF4x12 | Aluminum | Fluted | 4 in | 12.0 ft | 3.125" | 3.125" | $133.93 | $118.00 |
<< First < Previous | 1 | Next > Last >>




