Columns Wood | Mantle Columns (Under 6ft) 4" Tapered Plain
Select A Height: 3' | Mantle Columns (Under 6ft)
14 columns Avaliable
|
Square Tapered Plain Pine Column
|
Square Tapered Plain Pine Column
|
||||
|
Square Tapered Plain Maple Column
|
Square Tapered Plain Oak Column
|
||||
|
Square Tapered Plain Alder Column
|
Square Tapered Plain Maple Column
|
||||
|
Square Tapered Plain Oak Column
|
Square Tapered Plain Alder Column
|
||||
|
Square Tapered Plain Cherry Column
|
Square Tapered Plain Mahogany Column
|
||||
|
Square Tapered Plain Mahogany Column
|
Square Tapered Plain Cherry Column
|
||||
|
Square Tapered Plain Walnut Column
|
Square Tapered Plain Walnut Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| M436B-PI | Pine | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $88.62 |
| M442B-PI | Pine | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $111.53 |
| M436B-SM | Maple | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $116.20 |
| M436B-OA | Oak | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $123.67 |
| M436B-AL | Alder | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $138.60 |
| M442B-SM | Maple | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $139.53 |
| M442B-OA | Oak | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $146.07 |
| M442B-AL | Alder | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $157.27 |
| M436B-CH | Cherry | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $157.27 |
| M436B-MG | Mahogany | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $158.20 |
| M442B-MG | Mahogany | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $177.29 |
| M442B-CH | Cherry | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $185.69 |
| M436B-WA | Walnut | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $213.27 |
| M442B-WA | Walnut | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $232.87 |
<< First < Previous | 1 | Next > Last >>





