Columns Mahogany 4"
Select A Height: 3' 4' | Mantle Columns (Under 6ft)
14 columns Avaliable
|
Round Tapered Plain Mahogany Column
|
Round Tapered Plain Mahogany Column
|
||||
|
Round Tapered Plain Mahogany Column
|
Round Tapered Fluted Mahogany Column
|
||||
|
Round Tapered Fluted Mahogany Column
|
Square Tapered Plain Mahogany Column
|
||||
|
Round Tapered Fluted Mahogany Column
|
Round Tapered Plain Mahogany Column
|
||||
|
Square Tapered Plain Mahogany Column
|
Round Tapered Fluted Mahogany Column
|
||||
|
Round Omega Spiral Mahogany Column
|
Round Alpha Spiral Mahogany Column
|
||||
|
Round Omega Spiral Mahogany Column
|
Round Alpha Spiral Mahogany Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C148A-MG | Mahogany | Plain | 4 in | 48.0 in | 0" | 0" | Included | $129.27 |
| C136B-MG | Mahogany | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $135.29 |
| 507U36-MG | Mahogany | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $142.33 |
| C148AF-MG | Mahogany | Fluted | 4 in | 48.0 in | 0" | 0" | Included | $149.80 |
| C136BF-MG | Mahogany | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $155.82 |
| M436B-MG | Mahogany | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $158.20 |
| 507U36F-MG | Mahogany | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $162.87 |
| 507U42-MG | Mahogany | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $166.60 |
| M442B-MG | Mahogany | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $177.29 |
| 507U42F-MG | Mahogany | Fluted | 4.5 in | 42.0 in | 0" | 0" | Included | $187.13 |
| O436-MG | Mahogany | Plain | 4 in | 36.0 in | 0" | 0" | $641.75 | |
| A436-MG | Mahogany | Plain | 4 in | 36.0 in | 0" | 0" | $641.75 | |
| O442-MG | Mahogany | Plain | 4 in | 42.0 in | 0" | 0" | $846.96 | |
| A442-MG | Mahogany | Plain | 4 in | 42.0 in | 0" | 0" | $846.96 |
<< First < Previous | 1 | Next > Last >>
















