Columns Pine 4"
Select A Height: 3' 4' 5' | Mantle Columns (Under 6ft)
14 columns Avaliable
|
Round Tapered Plain Pine Column
|
Round Tapered Plain Pine Column
|
||||
|
Round Tapered Plain Pine Column
|
Round Tapered Plain Pine Column
|
||||
|
Square Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Fluted Pine Column
|
Round Tapered Plain Pine Column
|
||||
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Square Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| 507U36-PI | Pine | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $78.87 |
| C136B-PI | Pine | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $81.15 |
| 507U42-PI | Pine | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $87.27 |
| C148A-PI | Pine | Plain | 4 in | 48.0 in | 0" | 0" | Included | $88.62 |
| M436B-PI | Pine | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $88.62 |
| 507U36F-PI | Pine | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $99.40 |
| C136BF-PI | Pine | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $101.69 |
| C154A-PI | Pine | Plain | 4.4375 in | 54.0 in | 0" | 0" | Included | $105.42 |
| 507U42F-PI | Pine | Fluted | 4.5 in | 42.0 in | 0" | 0" | Included | $107.80 |
| C148AF-PI | Pine | Fluted | 4 in | 48.0 in | 0" | 0" | Included | $109.15 |
| M442B-PI | Pine | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $111.53 |
| C154AF-PI | Pine | Fluted | 4.4375 in | 54.0 in | 0" | 0" | Included | $125.95 |
| C160A-PI | Pine | Plain | 4.875 in | 60.0 in | 0" | 0" | Included | $158.62 |
| C160AF-PI | Pine | Fluted | 4.875 in | 60.0 in | 0" | 0" | Included | $179.15 |
<< First < Previous | 1 | Next > Last >>

















