Columns Walnut 4"
Select A Height: 3' 4' | Mantle Columns (Under 6ft)
10 columns Avaliable
|
Round Tapered Plain Walnut Column
|
Round Tapered Plain Walnut Column
|
||||
|
Round Tapered Fluted Walnut Column
|
Round Tapered Fluted Walnut Column
|
||||
|
Round Tapered Plain Walnut Column
|
Round Tapered Fluted Walnut Column
|
||||
|
Square Tapered Plain Walnut Column
|
Round Tapered Plain Walnut Column
|
||||
|
Square Tapered Plain Walnut Column
|
Round Tapered Fluted Walnut Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C148A-WA | Walnut | Plain | 4 in | 48.0 in | 0" | 0" | Included | $137.15 |
| C136B-WA | Walnut | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $146.49 |
| C148AF-WA | Walnut | Fluted | 4 in | 48.0 in | 0" | 0" | Included | $157.69 |
| C136BF-WA | Walnut | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $167.02 |
| 507U36-WA | Walnut | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $185.27 |
| 507U36F-WA | Walnut | Fluted | 4.5 in | 36.0 in | 0" | 0" | Included | $205.80 |
| M436B-WA | Walnut | Plain | 4.5 in | 36.0 in | 0" | 0" | Included | $213.27 |
| 507U42-WA | Walnut | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $223.53 |
| M442B-WA | Walnut | Plain | 4.5 in | 42.0 in | 0" | 0" | Included | $232.87 |
| 507U42F-WA | Walnut | Fluted | 4.5 in | 42.0 in | 0" | 0" | Included | $244.07 |
<< First < Previous | 1 | Next > Last >>













