Columns 5" Fluted
Select A Height: 3' 5' | Mantle Columns (Under 6ft)
10 columns Avaliable
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Fluted Oak Column
|
Round Tapered Fluted Alder Column
|
||||
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Mahogany Column
|
||||
|
Round Tapered Fluted Maple Column
|
Round Tapered Fluted Cherry Column
|
||||
|
Round Tapered Fluted Cherry Column
|
Round Tapered Fluted Walnut Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C142BF-PI | Pine | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $167.95 |
| C142BF-SM | Maple | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $177.29 |
| C142BF-OA | Oak | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $178.73 |
| C142BF-AL | Alder | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $179.15 |
| C166AF-PI | Pine | Fluted | 5.375 in | 66.0 in | 0" | 0" | Included | $218.87 |
| C142BF-MG | Mahogany | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $235.15 |
| C166AF-SM | Maple | Fluted | 5.375 in | 66.0 in | 0" | 0" | Included | $248.22 |
| C142BF-CH | Cherry | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $251.02 |
| C166AF-CH | Cherry | Fluted | 5.375 in | 66.0 in | 0" | 0" | Included | $274.87 |
| C142BF-WA | Walnut | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $281.82 |
<< First < Previous | 1 | Next > Last >>





