Columns 5" Paintable
Select A Height: 3' 5' | Mantle Columns (Under 6ft)
10 columns Avaliable
|
Round Tapered Plain Pine Column
|
Round Tapered Plain Maple Column
|
||||
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Plain Maple Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Omega Spiral Poplar Column
|
Round Alpha Spiral Poplar Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C142B-PI | Pine | Plain | 5.25 in | 42.0 in | 0" | 0" | Included | $147.42 |
| C142B-SM | Maple | Plain | 5.25 in | 42.0 in | 0" | 0" | Included | $156.75 |
| C142BF-PI | Pine | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $167.95 |
| C142BF-SM | Maple | Fluted | 5.25 in | 42.0 in | 0" | 0" | Included | $177.29 |
| C166A-PI | Pine | Plain | 5.375 in | 66.0 in | 0" | 0" | Included | $198.33 |
| C166AF-PI | Pine | Fluted | 5.375 in | 66.0 in | 0" | 0" | Included | $218.87 |
| C166A-SM | Maple | Plain | 5.375 in | 66.0 in | 0" | 0" | Included | $227.69 |
| C166AF-SM | Maple | Fluted | 5.375 in | 66.0 in | 0" | 0" | Included | $248.22 |
| O536-PO | Poplar | Plain | 5.5 in | 36.0 in | 0" | 0" | $821.05 | |
| A536-PO | Poplar | Plain | 5.5 in | 36.0 in | 0" | 0" | $821.05 |
<< First < Previous | 1 | Next > Last >>









