Columns Wood | Mantle Columns (Under 6ft) 6" Tapered Fluted
Select A Height: 4' | Mantle Columns (Under 6ft)
10 columns Avaliable
|
Round Tapered Fluted Alder Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Fluted Oak Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Fluted Pine Column
|
Round Tapered Fluted Mahogany Column
|
||||
|
Round Tapered Fluted Maple Column
|
Round Tapered Fluted Walnut Column
|
||||
|
Round Tapered Fluted Cherry Column
|
Round Tapered Fluted Cherry Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C148BF-AL | Alder | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $188.49 |
| C148BF-PI | Pine | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $188.49 |
| C148BF-OA | Oak | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $206.22 |
| C148BF-SM | Maple | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $209.53 |
| C154BF-PI | Pine | Fluted | 6.375 in | 54.0 in | 2.5" | 1.76777" | Included | $231.93 |
| C148BF-MG | Mahogany | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $252.89 |
| C154BF-SM | Maple | Fluted | 6.375 in | 54.0 in | 2.5" | 1.76777" | Included | $277.15 |
| C148BF-WA | Walnut | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $297.69 |
| C148BF-CH | Cherry | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $297.69 |
| C154BF-CH | Cherry | Fluted | 6.375 in | 54.0 in | 2.5" | 1.76777" | Included | $398.49 |
<< First < Previous | 1 | Next > Last >>





