Columns Fiberglass 6"
7 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Plain Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0608 | Fiberglass | Plain | 6 in | 8.0 ft | 3.625" | 2.56326" | $132.94 | $102.98 |
| SQS0608 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 4" | $183.86 | $153.73 |
| SQS0609 | Fiberglass | Plain | 6 in | 9.0 ft | 4" | 4" | $194.31 | $164.18 |
| RSQCOLS6X8 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 2.82843" | $225.38 | $183.56 |
| RSQCOLS6X8C | Fiberglass | Chamfered | 6 in | 8.0 ft | 4" | 2.82843" | $225.38 | $183.56 |
| RSQCOLS6X10 | Fiberglass | Plain | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
| RSQCOLS6X10C | Fiberglass | Chamfered | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
<< First < Previous | 1 | Next > Last >>







